Vulcan & QBlock Spares
Vials
Part No | Description |
---|---|
CT-562-101 | 25 mL Vial with cap, Polypropylene, up to 120 °C heating, OD 20 mm, Height 110 mm, pack of 100 vials |
CT-562-104 | 50 mL vial with cap, polypropylene, up to 120 °C heating, OD 29.5 mm, Height 110 mm, pack of 100 vials |
CT-562-103 | 100 mL vial with cap, polypropylene, up to 120 °C heating, OD 45 mm, Height 100 mm, pack of 100 vials |
CT-561-101 | 25 mL vial with cap, Teflon, up to 230 °C heating, OD 20 mm, Height 100 mm, each |
CT-561-102 | 50 mL vial with cap, Teflon, up to 230 °C heating, OD 28.5 mm, Height 110 mm, each |
CT-561-103 | 100 mL vial with cap, Teflon, up to 230 °C heating, OD 45 mm, Height 110 mm, each |
CT-560-101 | 25 mL vial without cap, Glass, up to 650 °C heating, OD 20 mm, Height 110 mm, each |
CT-560-102 | 50 mL vial without cap, Glass, up to 650 °C heating, OD 29.5 mm, Height 110 mm, each |
CT-560-103 | 100 mL vial without cap, Glass, up to 650 °C heating, OD 45 mm, Height 110 mm, each |
Trays
Part No | Description |
---|---|
CT-500-130 | Vial Tray for Vulcan, 25 mL vial, Std. size, Teflon-coated, 230 °C , 72 position (9 x 8 matrix) |
CT-500-131 | Vial Tray for Vulcan 25 mL vial, Std. size, non-metallic, 120 °C, 72 position (9 x 8 matrix) |
CT-500-132 | Vial Tray for Vulcan 50 mL vial, Std. size, Teflon-coated, 230 °C, 42 position, (7 x 6 matrix) |
CT-500-133 | Vial Tray for Vulcan 50 mL vial, Std. size, non-metallic, 120 °C, 42 position (7 x 6 matrix) |
CT-500-134 | Vial Tray for Vulcan 50 mL vial, Mid. size, Teflon-coated, 230 °C, 56 position, (8 x 7 matrix) |
CT-500-135 | Vial Tray for Vulcan 50 mL vial, Mid. size, non-metallic, 120 °C, 56 position (8 x 7 matrix) |
CT-500-136 | Vial Tray for Vulcan 50 mL vial, Lrg. Size, Teflon-coated, 230 °C, 72 position (9 x 8 matrix) |
CT-500-137 | Vial Tray for Vulcan 50 mL vial, Lrg. size, non-metallic, 120 °C, 72 position, (9 x 8 matrix) |
CT-500-138 | Vial Tray for Vulcan 100 mL vial, Std. size, non-metallic, 120 °C, 20 position (5 x 4 matrix) |
CT-500-139 | Vial Tray for Vulcan 100 mL vial, Std. size, Teflon-coated, 230 °C, 20 position (5 x 4 matrix) |
CT-500-140 | Vial Tray for Vulcan 100 mL vial, Lrg. Size, non-metallic, 120 °C, 30 position (6 x 5 matrix) |
CT-500-141 | Vial Tray for Vulcan 100 mL vial, Lrg. size, Teflon-coated, 230 °C, 30 position (6 x 5 matrix) |
84-100-342 | 25 mL Vial Carrying Tray for Qblock 9 x 8 matrix, 72 position, hole ID 22 mm, Teflon coated SS |
QW-110-103 | 50 mL Vial Carrying Tray for Qblock 6 x 7 matrix, 42 position, hole ID 30 mm, Teflon coated SS |
QW-112-103 | 50 mL Vial Carrying Tray for Qblock 7 x 8 matrix, 56 position, hole ID 30 mm, Teflon coated SS |
QW-114-104 | 50 mL Vial Carrying Tray for Qblock 8 x 9 matrix, 72 position, hole ID 30 mm, Teflon coated SS |
CT-500-114 | 100 mL Vial Carrying Tray for Qblock 5 X 3 matrix, 15 position, hole ID 48 mm, Teflon coated SS |
CT-500-111 | 100 mL Vial Carrying Tray for Qblcok 4 X 5 matrix, 20 position, hole ID 48 mm, Teflon coated SS |
QW-114-104 | 100 mL Vial Carrying Tray for Qblock 5 x 6 matrix, 30 position, hole ID 48 mm, Teflon coated SS |
84-100-284 | 25 mL Vial Carrying Tray for Qblock 9 x 8 matrix, 72 position, hole ID 22 mm, non-metallic for up to 120 °C operation |
CT-500-104 | 50 mL Vial Carrying Tray for Qblock 6 x 7 matrix, 42 position, hole ID 30 mm, non-metallic for up to 120 °C operation |
CT-500-110 | 100 mL Vial Carrying Tray for Qblock 5 x 4 matrix, 20 position, hole ID 30 mm, non-metallic for up to 120 °C operation |
CT-500-112 | 100 mL Vial Carrying Tray for Qblock 6 x 5 matrix, 30 position, hole ID 30 mm, non-metallic for up to 120 °C operation |
VN-133-107 | Vial Tray Brace Pair, Standard size |
VN-133-108 | Vial Tray Brace Pair, Medium size |
VN-133-109 | Vial Tray Brace Pair, Large size |
CT-500-120 | Vial Tray Holder: Standard size, Accept standard size Vial Tray |
CT-500-128 | Vial Tray Holder: Medium size, Accept medium size Vial Tray |
CT-500-122 | Vial Tray Holder: Large size, Accept Vial Trays from large QBlock |
QW-123-300 | QBlock 400 °C Vial Tray Support Assembly |
QBlock & QPlate Controllers
Part No | Description |
---|---|
QW-101-551 | QBlock Group Wireless Controller • Each Controller can run individual recipes for up to 08 blocks or heating plates. • Real time graphs of digestion data. • Instant methodology development. • Data archiving, retrieval and many other features made available by this fully operational wireless controller. |
QW-101-111 | QBlock QPlate Keypad Controller •T type thermocouple. •Operates single QBlock / QPlate using 100-240VAC •Current rating up to 8A. •Works seamlessly with Questron Group Wireless Controller |
QW-101-105 | Hi-Power QBlock QPlate Keypad Controller •T type thermocouple. •For large QBlock / QPlate up to 400 °C. •Operates single QBlock/ QPlate using 240VAC •Current rating up to 20A. •Works seamlessly with Questron Group Wireless Controller |
QW-101-106 | Hi-Power QBlock QPlate Keypad Controller •K type thermocouple. •For large QBlock / QPlate up to 400 °C. •Operates single QBlock/ QPlate using 240VAC •Current rating up to 20A. •Works seamlessly with Questron Group Wireless Controller |